Boston
data
library(MASS)
library(DT)
datatable(Boston, rownames = FALSE)
Split into train
and test
set.seed(3416)
library(caret)
Loading required package: ggplot2
Loading required package: lattice
TRAIN <- createDataPartition(Boston$medv,
p = 0.75,
list = FALSE,
times = 1)
BostonTrain <- Boston[TRAIN, ]
BostonTest <- Boston[-TRAIN, ]
Pre-process the data
pp_BostonTrain <- preProcess(BostonTrain[, -14],
method = c("center", "scale", "BoxCox"))
pp_BostonTrain
Created from 381 samples and 13 variables
Pre-processing:
- Box-Cox transformation (11)
- centered (13)
- ignored (0)
- scaled (13)
Lambda estimates for Box-Cox transformation:
Min. 1st Qu. Median Mean 3rd Qu. Max.
-0.9000 -0.1500 0.3000 0.4455 0.9500 2.0000
BostonTrain_pp <- predict(pp_BostonTrain, newdata = BostonTrain)
datatable(BostonTrain_pp, rownames = FALSE)
#
pp_BostonTest <- preProcess(BostonTest[, -14],
method = c("center", "scale", "BoxCox"))
pp_BostonTest
Created from 125 samples and 13 variables
Pre-processing:
- Box-Cox transformation (11)
- centered (13)
- ignored (0)
- scaled (13)
Lambda estimates for Box-Cox transformation:
Min. 1st Qu. Median Mean 3rd Qu. Max.
-0.9000 -0.1500 0.1000 0.3636 0.7500 2.0000
BostonTest_pp <- predict(pp_BostonTest, newdata = BostonTest)
datatable(BostonTest_pp, rownames = FALSE)
Linear model
set.seed(123)
library(caret)
myControl <- trainControl(method = "cv", number = 5)
mod_lm <- train(medv ~ .,
data = BostonTrain_pp,
trControl = myControl,
method = "lm")
mod_lm$results$RMSE # Training RMSE
[1] 4.532099
Test RMSE
p <- predict(mod_lm, newdata = BostonTest_pp)
RMSE(BostonTest_pp$medv, p) # Test RMSE
[1] 4.525501
Linear model-Forward Selection
set.seed(123)
library(caret)
myControl <- trainControl(method = "cv", number = 5)
mod_fs <- train(medv ~ .,
data = BostonTrain_pp,
trControl = myControl,
method = "leapForward")
mod_fs$results$RMSE # Training RMSE
[1] 5.504753 5.253257 5.037208
mod_fs
Linear Regression with Forward Selection
381 samples
13 predictor
No pre-processing
Resampling: Cross-Validated (5 fold)
Summary of sample sizes: 306, 304, 304, 305, 305
Resampling results across tuning parameters:
nvmax RMSE Rsquared MAE
2 5.504753 0.6664465 4.156683
3 5.253257 0.6941767 3.878030
4 5.037208 0.7174721 3.759551
RMSE was used to select the optimal model using the smallest value.
The final value used for the model was nvmax = 4.
Test RMSE
p <- predict(mod_fs, newdata = BostonTest_pp)
RMSE(BostonTest_pp$medv, p) # Test RMSE
[1] 4.570235
Linear model-Backward Elimination
set.seed(123)
library(caret)
myControl <- trainControl(method = "cv", number = 5)
mod_be <- train(medv ~ .,
data = BostonTrain_pp,
trControl = myControl,
method = "leapBackward")
mod_be$results$RMSE # Training RMSE
[1] 5.419077 5.183117 4.923204
mod_be
Linear Regression with Backwards Selection
381 samples
13 predictor
No pre-processing
Resampling: Cross-Validated (5 fold)
Summary of sample sizes: 306, 304, 304, 305, 305
Resampling results across tuning parameters:
nvmax RMSE Rsquared MAE
2 5.419077 0.6765806 4.051136
3 5.183117 0.7025103 3.802048
4 4.923204 0.7306559 3.663932
RMSE was used to select the optimal model using the smallest value.
The final value used for the model was nvmax = 4.
Test RMSE
p <- predict(mod_be, newdata = BostonTest_pp)
RMSE(BostonTest_pp$medv, p) # Test RMSE
[1] 4.570235
Elasticnet
set.seed(123)
myControl <- trainControl(method = "cv", number = 5)
mod_glmnet <- train(medv ~ .,
data = BostonTrain_pp,
trControl = myControl,
method = "glmnet",
tuneLength = 12)
Warning in nominalTrainWorkflow(x = x, y = y, wts = weights, info = trainInfo, :
There were missing values in resampled performance measures.
mod_glmnet
glmnet
381 samples
13 predictor
No pre-processing
Resampling: Cross-Validated (5 fold)
Summary of sample sizes: 306, 304, 304, 305, 305
Resampling results across tuning parameters:
alpha lambda RMSE Rsquared MAE
0.1000000 0.006268536 4.532439 0.7687279 3.366651
0.1000000 0.012730881 4.532439 0.7687279 3.366651
0.1000000 0.025855371 4.532434 0.7687289 3.366623
0.1000000 0.052510131 4.532340 0.7688297 3.359722
0.1000000 0.106643752 4.535395 0.7687633 3.346245
0.1000000 0.216584681 4.547595 0.7681490 3.325282
0.1000000 0.439865657 4.589139 0.7654739 3.307271
0.1000000 0.893330938 4.694705 0.7581140 3.320672
0.1000000 1.814281591 4.914227 0.7423998 3.396554
0.1000000 3.684656549 5.273332 0.7200617 3.587066
0.1000000 7.483234110 5.829543 0.6977248 3.974399
0.1818182 0.006268536 4.532654 0.7687016 3.368688
0.1818182 0.012730881 4.532654 0.7687016 3.368688
0.1818182 0.025855371 4.532432 0.7687406 3.367360
0.1818182 0.052510131 4.533602 0.7687487 3.358871
0.1818182 0.106643752 4.538685 0.7685477 3.344706
0.1818182 0.216584681 4.556259 0.7675645 3.326035
0.1818182 0.439865657 4.613467 0.7636242 3.318787
0.1818182 0.893330938 4.752037 0.7533679 3.346220
0.1818182 1.814281591 5.011448 0.7346916 3.470463
0.1818182 3.684656549 5.429657 0.7095588 3.722030
0.1818182 7.483234110 6.083102 0.7001301 4.189152
0.2636364 0.006268536 4.532905 0.7686922 3.368850
0.2636364 0.012730881 4.532905 0.7686922 3.368850
0.2636364 0.025855371 4.532862 0.7687195 3.366632
0.2636364 0.052510131 4.534693 0.7686882 3.357596
0.2636364 0.106643752 4.541546 0.7683807 3.343626
0.2636364 0.216584681 4.566515 0.7668266 3.328434
0.2636364 0.439865657 4.637342 0.7618277 3.329551
0.2636364 0.893330938 4.818059 0.7475144 3.387929
0.2636364 1.814281591 5.100450 0.7274659 3.542196
0.2636364 3.684656549 5.532147 0.7076851 3.821693
0.2636364 7.483234110 6.344984 0.7034900 4.394777
0.3454545 0.006268536 4.532998 0.7686950 3.368913
0.3454545 0.012730881 4.532998 0.7686950 3.368913
0.3454545 0.025855371 4.533374 0.7686898 3.366273
0.3454545 0.052510131 4.536039 0.7686047 3.356808
0.3454545 0.106643752 4.545000 0.7681604 3.343759
0.3454545 0.216584681 4.577897 0.7659637 3.331930
0.3454545 0.439865657 4.666327 0.7593644 3.341508
0.3454545 0.893330938 4.880764 0.7419235 3.430270
0.3454545 1.814281591 5.198336 0.7185241 3.619982
0.3454545 3.684656549 5.638643 0.7059721 3.919628
0.3454545 7.483234110 6.637428 0.6991054 4.628281
0.4272727 0.006268536 4.533413 0.7686297 3.369439
0.4272727 0.012730881 4.533413 0.7686297 3.369439
0.4272727 0.025855371 4.533958 0.7686509 3.365646
0.4272727 0.052510131 4.537495 0.7685109 3.355996
0.4272727 0.106643752 4.549024 0.7678880 3.344393
0.4272727 0.216584681 4.588161 0.7651822 3.333949
0.4272727 0.439865657 4.701477 0.7562118 3.357889
0.4272727 0.893330938 4.924674 0.7381924 3.465292
0.4272727 1.814281591 5.282171 0.7107997 3.694325
0.4272727 3.684656549 5.742911 0.7049116 4.009762
0.4272727 7.483234110 6.948048 0.6873032 4.877146
0.5090909 0.006268536 4.533625 0.7686237 3.369891
0.5090909 0.012730881 4.533625 0.7686237 3.369891
0.5090909 0.025855371 4.534373 0.7686321 3.365226
0.5090909 0.052510131 4.538761 0.7684363 3.355401
0.5090909 0.106643752 4.553503 0.7675701 3.345300
0.5090909 0.216584681 4.598849 0.7643755 3.337297
0.5090909 0.439865657 4.743445 0.7522809 3.379458
0.5090909 0.893330938 4.964161 0.7348584 3.499293
0.5090909 1.814281591 5.327524 0.7084565 3.744212
0.5090909 3.684656549 5.859680 0.7022780 4.097255
0.5090909 7.483234110 7.236792 0.6807820 5.094855
0.5909091 0.006268536 4.533709 0.7686471 3.369558
0.5909091 0.012730881 4.533703 0.7686489 3.369458
0.5909091 0.025855371 4.534981 0.7685927 3.364541
0.5909091 0.052510131 4.540154 0.7683524 3.354782
0.5909091 0.106643752 4.558549 0.7671995 3.346364
0.5909091 0.216584681 4.611191 0.7634038 3.341505
0.5909091 0.439865657 4.778706 0.7490872 3.399497
0.5909091 0.893330938 5.008661 0.7308346 3.541779
0.5909091 1.814281591 5.368626 0.7069940 3.783998
0.5909091 3.684656549 5.991761 0.6973993 4.201063
0.5909091 7.483234110 7.552228 0.6710425 5.325813
0.6727273 0.006268536 4.533560 0.7686403 3.370216
0.6727273 0.012730881 4.533676 0.7686343 3.369678
0.6727273 0.025855371 4.535553 0.7685605 3.363875
0.6727273 0.052510131 4.541567 0.7682674 3.354559
0.6727273 0.106643752 4.563678 0.7668108 3.347271
0.6727273 0.216584681 4.625375 0.7621938 3.345673
0.6727273 0.439865657 4.816237 0.7456108 3.423569
0.6727273 0.893330938 5.057995 0.7261480 3.585362
0.6727273 1.814281591 5.411921 0.7052613 3.820470
0.6727273 3.684656549 6.139067 0.6892940 4.316349
0.6727273 7.483234110 7.868986 0.6582170 5.568722
0.7545455 0.006268536 4.533341 0.7686565 3.370423
0.7545455 0.012730881 4.533745 0.7686322 3.369765
0.7545455 0.025855371 4.536082 0.7685275 3.363364
0.7545455 0.052510131 4.543215 0.7681604 3.354695
0.7545455 0.106643752 4.568998 0.7663909 3.348084
0.7545455 0.216584681 4.641303 0.7607902 3.351204
0.7545455 0.439865657 4.849905 0.7424856 3.446269
0.7545455 0.893330938 5.110714 0.7209550 3.628710
0.7545455 1.814281591 5.456445 0.7033818 3.854451
0.7545455 3.684656549 6.278055 0.6807482 4.422164
0.7545455 7.483234110 8.168997 0.6551503 5.800493
0.8363636 0.006268536 4.533531 0.7686379 3.370395
0.8363636 0.012730881 4.534076 0.7686039 3.369372
0.8363636 0.025855371 4.536829 0.7684784 3.362967
0.8363636 0.052510131 4.544980 0.7680436 3.354808
0.8363636 0.106643752 4.573321 0.7660719 3.347789
0.8363636 0.216584681 4.659257 0.7591660 3.359311
0.8363636 0.439865657 4.871195 0.7405887 3.464868
0.8363636 0.893330938 5.159761 0.7161013 3.667872
0.8363636 1.814281591 5.505150 0.7009574 3.889771
0.8363636 3.684656549 6.405747 0.6751334 4.506194
0.8363636 7.483234110 8.502518 0.6551503 6.061084
0.9181818 0.006268536 4.533313 0.7686425 3.370200
0.9181818 0.012730881 4.534173 0.7686003 3.369165
0.9181818 0.025855371 4.537409 0.7684461 3.362507
0.9181818 0.052510131 4.546884 0.7679146 3.354943
0.9181818 0.106643752 4.577870 0.7657321 3.347478
0.9181818 0.216584681 4.679381 0.7573027 3.368504
0.9181818 0.439865657 4.888749 0.7390579 3.483665
0.9181818 0.893330938 5.200906 0.7121487 3.698759
0.9181818 1.814281591 5.559250 0.6978243 3.928229
0.9181818 3.684656549 6.541536 0.6678327 4.594709
0.9181818 7.483234110 8.888861 0.6551503 6.370009
1.0000000 0.006268536 4.533643 0.7686382 3.371293
1.0000000 0.012730881 4.534478 0.7685793 3.368978
1.0000000 0.025855371 4.538183 0.7683940 3.362028
1.0000000 0.052510131 4.548905 0.7677757 3.355140
1.0000000 0.106643752 4.582861 0.7653509 3.347769
1.0000000 0.216584681 4.702243 0.7551334 3.380174
1.0000000 0.439865657 4.907375 0.7373982 3.503123
1.0000000 0.893330938 5.233937 0.7091310 3.722923
1.0000000 1.814281591 5.619076 0.6937479 3.972824
1.0000000 3.684656549 6.674007 0.6602592 4.687782
1.0000000 7.483234110 9.331357 0.6367301 6.725990
RMSE was used to select the optimal model using the smallest value.
The final values used for the model were alpha = 0.1 and lambda = 0.05251013.
min(mod_glmnet$results$RMSE) # Training RMSE
[1] 4.53234
plot(mod_glmnet)

Test RMSE
p <- predict(mod_glmnet, newdata = BostonTest_pp)
RMSE(BostonTest_pp$medv, p) # Test RMSE
[1] 4.477451
LASSO
set.seed(123)
myControl <- trainControl(method = "cv", number = 5)
mod_lasso <- train(medv ~ .,
data = BostonTrain_pp,
trControl = myControl,
method = "glmnet",
tuneGrid = expand.grid(alpha = 1, lambda = seq(.01, 2, length = 10))
)
mod_lasso
glmnet
381 samples
13 predictor
No pre-processing
Resampling: Cross-Validated (5 fold)
Summary of sample sizes: 306, 304, 304, 305, 305
Resampling results across tuning parameters:
lambda RMSE Rsquared MAE
0.0100000 4.533857 0.7686211 3.370604
0.2311111 4.723225 0.7532066 3.389616
0.4522222 4.915221 0.7367576 3.509206
0.6733333 5.080905 0.7223991 3.628188
0.8944444 5.234474 0.7090926 3.723285
1.1155556 5.321999 0.7042096 3.786443
1.3366667 5.403792 0.7014806 3.838754
1.5577778 5.496363 0.6983004 3.895305
1.7788889 5.601179 0.6944543 3.960799
2.0000000 5.717715 0.6895725 4.046256
Tuning parameter 'alpha' was held constant at a value of 1
RMSE was used to select the optimal model using the smallest value.
The final values used for the model were alpha = 1 and lambda = 0.01.
min(mod_lasso$results$RMSE) # Training RMSE
[1] 4.533857
plot(mod_lasso)

Test RMSE
p <- predict(mod_lasso, newdata = BostonTest_pp)
RMSE(BostonTest_pp$medv, p) # Test RMSE
[1] 4.50215
Ridge
set.seed(123)
myControl <- trainControl(method = "cv", number = 5)
mod_ridge <- train(medv ~ .,
data = BostonTrain_pp,
trControl = myControl,
method = "glmnet",
tuneGrid = expand.grid(alpha = 0, lambda = seq(.01, 2, length = 10))
)
mod_ridge
glmnet
381 samples
13 predictor
No pre-processing
Resampling: Cross-Validated (5 fold)
Summary of sample sizes: 306, 304, 304, 305, 305
Resampling results across tuning parameters:
lambda RMSE Rsquared MAE
0.0100000 4.614966 0.7636989 3.294877
0.2311111 4.614966 0.7636989 3.294877
0.4522222 4.614966 0.7636989 3.294877
0.6733333 4.614966 0.7636989 3.294877
0.8944444 4.638327 0.7621104 3.297334
1.1155556 4.676050 0.7595030 3.302091
1.3366667 4.713953 0.7568811 3.308025
1.5577778 4.751331 0.7543100 3.314761
1.7788889 4.787935 0.7518072 3.322928
2.0000000 4.823847 0.7493672 3.332524
Tuning parameter 'alpha' was held constant at a value of 0
RMSE was used to select the optimal model using the smallest value.
The final values used for the model were alpha = 0 and lambda = 0.6733333.
min(mod_ridge$results$RMSE) # Training RMSE
[1] 4.614966
plot(mod_ridge)

Test RMSE
p <- predict(mod_ridge, newdata = BostonTest_pp)
RMSE(BostonTest_pp$medv, p) # Test RMSE
[1] 4.203053
Recursive Partitioning (Trees)
library(rpart)
mod_tree <- rpart(medv ~., data = BostonTrain_pp)
mod_tree
n= 381
node), split, n, deviance, yval
* denotes terminal node
1) root 381 33992.1300 22.71365
2) rm< 0.9537213 330 14327.9400 20.14727
4) lstat>=0.4346317 134 2458.8170 15.11567
8) nox>=0.6116656 83 995.7316 13.03614
16) lstat>=0.9553247 45 324.6720 10.91333 *
17) lstat< 0.9553247 38 228.1350 15.55000 *
9) nox< 0.6116656 51 520.0200 18.50000 *
5) lstat< 0.4346317 196 6157.2980 23.58724
10) lstat>=-1.192108 178 3600.5860 22.67584
20) lstat>=-0.2367871 85 435.8631 20.72588 *
21) lstat< -0.2367871 93 2546.1260 24.45806
42) age< 0.7414282 86 1086.6980 23.69535 *
43) age>=0.7414282 7 794.7543 33.82857 *
11) lstat< -1.192108 18 946.7200 32.60000 *
3) rm>=0.9537213 51 3427.0600 39.31961
6) rm< 1.538942 24 736.3200 33.30000 *
7) rm>=1.538942 27 1048.0560 44.67037 *
library(partykit)
Loading required package: grid
Loading required package: libcoin
Loading required package: mvtnorm
plot(as.party(mod_tree))

rpart.plot::rpart.plot(mod_tree)

set.seed(123)
mod_TR <- train(medv ~ .,
data = BostonTrain_pp,
trControl = myControl,
method = "rpart",
tuneLength = 10)
Warning in nominalTrainWorkflow(x = x, y = y, wts = weights, info = trainInfo, :
There were missing values in resampled performance measures.
mod_TR$bestTune
cp
1 0.003136858
mod_TR2 <- rpart(medv ~.,
data = BostonTrain_pp,
cp = mod_TR$bestTune)
rpart.plot::rpart.plot(mod_TR2)

mod_TR2
n= 381
node), split, n, deviance, yval
* denotes terminal node
1) root 381 33992.1300 22.71365
2) rm< 0.9537213 330 14327.9400 20.14727
4) lstat>=0.4346317 134 2458.8170 15.11567
8) nox>=0.6116656 83 995.7316 13.03614
16) lstat>=0.9553247 45 324.6720 10.91333 *
17) lstat< 0.9553247 38 228.1350 15.55000 *
9) nox< 0.6116656 51 520.0200 18.50000 *
5) lstat< 0.4346317 196 6157.2980 23.58724
10) lstat>=-1.192108 178 3600.5860 22.67584
20) lstat>=-0.2367871 85 435.8631 20.72588 *
21) lstat< -0.2367871 93 2546.1260 24.45806
42) age< 0.7414282 86 1086.6980 23.69535
84) rm< -0.1881725 25 168.9616 20.64400 *
85) rm>=-0.1881725 61 589.5715 24.94590 *
43) age>=0.7414282 7 794.7543 33.82857 *
11) lstat< -1.192108 18 946.7200 32.60000 *
3) rm>=0.9537213 51 3427.0600 39.31961
6) rm< 1.538942 24 736.3200 33.30000 *
7) rm>=1.538942 27 1048.0560 44.67037
14) ptratio>=-0.4488431 7 465.9686 38.88571 *
15) ptratio< -0.4488431 20 265.8695 46.69500 *
Test RMSE
p <- predict(mod_TR2, newdata = BostonTest_pp)
RMSE(BostonTest_pp$medv, p) # Test RMSE
[1] 4.352689
Bagging
set.seed(123)
myControl <- trainControl(method = "cv", number = 5)
mod_tb <- train(medv ~ .,
data = BostonTrain_pp,
trControl = myControl,
method = "treebag"
)
mod_tb
Bagged CART
381 samples
13 predictor
No pre-processing
Resampling: Cross-Validated (5 fold)
Summary of sample sizes: 306, 304, 304, 305, 305
Resampling results:
RMSE Rsquared MAE
4.276616 0.8018699 2.85511
min(mod_tb$results$RMSE) # Training RMSE
[1] 4.276616
Test RMSE
p <- predict(mod_tb, newdata = BostonTest_pp)
RMSE(BostonTest_pp$medv, p) # Test RMSE
[1] 3.557732
Random Forest
set.seed(123)
myControl <- trainControl(method = "cv", number = 5)
mod_rf <- train(medv ~ .,
data = BostonTrain_pp,
trControl = myControl,
method = "ranger",
tuneLength = 12)
mod_rf
Random Forest
381 samples
13 predictor
No pre-processing
Resampling: Cross-Validated (5 fold)
Summary of sample sizes: 306, 304, 304, 305, 305
Resampling results across tuning parameters:
mtry splitrule RMSE Rsquared MAE
2 variance 3.832880 0.8587448 2.518141
2 extratrees 4.377025 0.8255921 2.874423
3 variance 3.566681 0.8729650 2.347728
3 extratrees 3.916764 0.8552296 2.587714
4 variance 3.522161 0.8710633 2.338540
4 extratrees 3.754917 0.8644915 2.482833
5 variance 3.436735 0.8758546 2.274182
5 extratrees 3.640429 0.8698941 2.419017
6 variance 3.430548 0.8745581 2.278716
6 extratrees 3.562520 0.8728870 2.381780
7 variance 3.417798 0.8739443 2.275479
7 extratrees 3.510473 0.8747282 2.350010
8 variance 3.428135 0.8732117 2.282252
8 extratrees 3.487387 0.8758874 2.336196
9 variance 3.400881 0.8737789 2.291316
9 extratrees 3.491114 0.8740669 2.352886
10 variance 3.402442 0.8735321 2.286201
10 extratrees 3.450158 0.8759239 2.324320
11 variance 3.429615 0.8708211 2.309345
11 extratrees 3.452930 0.8752728 2.331822
12 variance 3.410061 0.8719447 2.321055
12 extratrees 3.496607 0.8715495 2.362804
13 variance 3.407644 0.8721424 2.313051
13 extratrees 3.425564 0.8760149 2.306613
Tuning parameter 'min.node.size' was held constant at a value of 5
RMSE was used to select the optimal model using the smallest value.
The final values used for the model were mtry = 9, splitrule = variance
and min.node.size = 5.
min(mod_rf$results$RMSE) # Training RMSE
[1] 3.400881
plot(mod_rf)

Test RMSE
p <- predict(mod_rf, newdata = BostonTest_pp)
RMSE(BostonTest_pp$medv, p) # Test RMSE
[1] 3.102119
Gradient Boosting
set.seed(123)
myControl <- trainControl(method = "cv", number = 5)
mod_gbm <- train(medv ~ .,
data = BostonTrain_pp,
trControl = myControl,
method = "gbm",
tuneLength = 20)
Iter TrainDeviance ValidDeviance StepSize Improve
1 75.6884 -nan 0.1000 14.2046
2 64.4558 -nan 0.1000 9.3659
3 55.6707 -nan 0.1000 8.2594
4 47.9617 -nan 0.1000 7.3983
5 42.5233 -nan 0.1000 5.2637
6 36.7843 -nan 0.1000 4.4107
7 32.2402 -nan 0.1000 3.8943
8 28.4577 -nan 0.1000 3.9754
9 25.6642 -nan 0.1000 2.2407
10 23.3743 -nan 0.1000 2.2380
20 11.2762 -nan 0.1000 0.5320
40 6.6221 -nan 0.1000 -0.0161
60 5.0413 -nan 0.1000 -0.0364
80 3.9552 -nan 0.1000 -0.0087
100 3.2304 -nan 0.1000 -0.0508
120 2.6122 -nan 0.1000 -0.0267
140 2.1447 -nan 0.1000 -0.0429
160 1.7561 -nan 0.1000 -0.0187
180 1.5514 -nan 0.1000 -0.0289
200 1.3145 -nan 0.1000 -0.0384
mod_gbm
Stochastic Gradient Boosting
381 samples
13 predictor
No pre-processing
Resampling: Cross-Validated (5 fold)
Summary of sample sizes: 306, 304, 304, 305, 305
Resampling results across tuning parameters:
interaction.depth n.trees RMSE Rsquared MAE
1 50 4.451152 0.7864359 3.011257
1 100 4.109568 0.8138500 2.775736
1 150 3.929309 0.8298694 2.680151
1 200 3.832390 0.8367381 2.627192
1 250 3.773408 0.8424542 2.608625
1 300 3.713891 0.8462146 2.587394
1 350 3.694013 0.8478988 2.584969
1 400 3.691708 0.8486147 2.596579
1 450 3.677633 0.8493879 2.582316
1 500 3.695428 0.8477856 2.596395
1 550 3.706509 0.8467550 2.588017
1 600 3.706668 0.8468436 2.604690
1 650 3.695580 0.8472985 2.602236
1 700 3.692024 0.8478357 2.600929
1 750 3.691078 0.8478392 2.600378
1 800 3.694967 0.8477300 2.618990
1 850 3.703207 0.8471694 2.618328
1 900 3.707360 0.8460017 2.632847
1 950 3.700380 0.8469821 2.638779
1 1000 3.716516 0.8453866 2.650945
2 50 3.968495 0.8268408 2.657663
2 100 3.709946 0.8469872 2.508794
2 150 3.580199 0.8576971 2.453141
2 200 3.517004 0.8621985 2.437679
2 250 3.509548 0.8626281 2.411141
2 300 3.459232 0.8666147 2.385462
2 350 3.461048 0.8669143 2.373748
2 400 3.454198 0.8675886 2.390997
2 450 3.473485 0.8664676 2.411977
2 500 3.479975 0.8663723 2.420820
2 550 3.500562 0.8648682 2.448401
2 600 3.488901 0.8657505 2.426532
2 650 3.492164 0.8653689 2.433405
2 700 3.485283 0.8658658 2.430141
2 750 3.494319 0.8653589 2.443872
2 800 3.506938 0.8643381 2.452926
2 850 3.513508 0.8637381 2.466779
2 900 3.501116 0.8643771 2.464208
2 950 3.517297 0.8633424 2.461583
2 1000 3.503417 0.8641769 2.464591
3 50 3.700042 0.8491692 2.461813
3 100 3.479851 0.8646017 2.347374
3 150 3.372917 0.8736233 2.285919
3 200 3.352719 0.8743431 2.287300
3 250 3.323706 0.8769912 2.259408
3 300 3.312354 0.8775965 2.262779
3 350 3.351715 0.8749933 2.299495
3 400 3.308819 0.8781178 2.291817
3 450 3.317245 0.8777984 2.286113
3 500 3.319482 0.8774039 2.288868
3 550 3.324284 0.8770846 2.286412
3 600 3.321331 0.8771627 2.294854
3 650 3.320443 0.8773447 2.286381
3 700 3.323092 0.8773616 2.286139
3 750 3.338928 0.8762207 2.295631
3 800 3.338174 0.8760089 2.291177
3 850 3.333413 0.8763985 2.293207
3 900 3.333496 0.8764428 2.290923
3 950 3.340453 0.8758718 2.298565
3 1000 3.344721 0.8754742 2.305501
4 50 3.635411 0.8529060 2.379303
4 100 3.410958 0.8712131 2.288640
4 150 3.349862 0.8747448 2.273745
4 200 3.359076 0.8745910 2.304713
4 250 3.326679 0.8771685 2.270224
4 300 3.340439 0.8767908 2.290605
4 350 3.371555 0.8743083 2.318847
4 400 3.368932 0.8743994 2.319685
4 450 3.390784 0.8729003 2.328889
4 500 3.392564 0.8726008 2.321965
4 550 3.404524 0.8716178 2.326176
4 600 3.415021 0.8709230 2.338148
4 650 3.422479 0.8702395 2.350211
4 700 3.418773 0.8704117 2.347827
4 750 3.427829 0.8695599 2.354638
4 800 3.435631 0.8688879 2.357233
4 850 3.442011 0.8684789 2.359286
4 900 3.439029 0.8687072 2.361057
4 950 3.438445 0.8687354 2.363285
4 1000 3.441250 0.8685503 2.366076
5 50 3.687599 0.8497471 2.424253
5 100 3.461143 0.8666927 2.350173
5 150 3.419019 0.8697179 2.343277
5 200 3.421563 0.8691593 2.349777
5 250 3.425595 0.8690723 2.341879
5 300 3.446546 0.8680009 2.359538
5 350 3.454453 0.8676852 2.360944
5 400 3.463285 0.8672009 2.369296
5 450 3.472229 0.8667449 2.383037
5 500 3.470724 0.8665423 2.378817
5 550 3.487875 0.8653935 2.397105
5 600 3.496351 0.8645940 2.408957
5 650 3.495991 0.8646606 2.413306
5 700 3.501778 0.8643184 2.419154
5 750 3.506894 0.8640021 2.426643
5 800 3.507234 0.8638896 2.429748
5 850 3.512331 0.8634990 2.430840
5 900 3.518025 0.8631704 2.434838
5 950 3.521682 0.8629261 2.436378
5 1000 3.520685 0.8629195 2.437084
6 50 3.562727 0.8621188 2.373177
6 100 3.414576 0.8725981 2.286023
6 150 3.354404 0.8761831 2.246834
6 200 3.358960 0.8755248 2.243536
6 250 3.362844 0.8748492 2.263744
6 300 3.334375 0.8766991 2.251438
6 350 3.335976 0.8767340 2.252848
6 400 3.346424 0.8761219 2.258466
6 450 3.348191 0.8759715 2.264076
6 500 3.359655 0.8750895 2.273217
6 550 3.353388 0.8755587 2.277752
6 600 3.361009 0.8751118 2.280557
6 650 3.364715 0.8748335 2.286891
6 700 3.370369 0.8744029 2.292485
6 750 3.373019 0.8742177 2.295420
6 800 3.365999 0.8746529 2.291531
6 850 3.371152 0.8742445 2.296489
6 900 3.369039 0.8744371 2.297784
6 950 3.373315 0.8740674 2.301897
6 1000 3.374367 0.8740068 2.304299
7 50 3.600198 0.8576736 2.343472
7 100 3.349264 0.8737095 2.219034
7 150 3.299229 0.8774078 2.215100
7 200 3.319528 0.8766071 2.242905
7 250 3.339707 0.8750852 2.276962
7 300 3.339280 0.8754424 2.282841
7 350 3.352456 0.8748033 2.299925
7 400 3.372470 0.8730936 2.316286
7 450 3.399131 0.8712555 2.332561
7 500 3.393273 0.8719018 2.340039
7 550 3.399609 0.8713487 2.342887
7 600 3.410639 0.8706000 2.350960
7 650 3.419303 0.8699738 2.359089
7 700 3.420250 0.8697987 2.358479
7 750 3.423921 0.8696274 2.360539
7 800 3.424717 0.8695570 2.359914
7 850 3.422903 0.8697490 2.358896
7 900 3.426555 0.8694682 2.363363
7 950 3.425600 0.8694990 2.362359
7 1000 3.424421 0.8695982 2.362550
8 50 3.534142 0.8629654 2.313172
8 100 3.358545 0.8741616 2.227429
8 150 3.305382 0.8788410 2.210188
8 200 3.266058 0.8817258 2.197039
8 250 3.276128 0.8807114 2.209759
8 300 3.291441 0.8794441 2.227556
8 350 3.314448 0.8779046 2.236977
8 400 3.326401 0.8773032 2.245626
8 450 3.324268 0.8774341 2.246092
8 500 3.326766 0.8772570 2.256470
8 550 3.326936 0.8772732 2.258736
8 600 3.332522 0.8768278 2.262946
8 650 3.334025 0.8766931 2.265762
8 700 3.342805 0.8760700 2.270930
8 750 3.346872 0.8757576 2.273352
8 800 3.346667 0.8757818 2.271745
8 850 3.347435 0.8756806 2.275168
8 900 3.349427 0.8755582 2.276192
8 950 3.348645 0.8755895 2.275491
8 1000 3.350099 0.8754895 2.277826
9 50 3.600223 0.8566141 2.335488
9 100 3.397071 0.8711413 2.263157
9 150 3.326430 0.8757905 2.234868
9 200 3.335975 0.8752120 2.256410
9 250 3.341405 0.8746543 2.255798
9 300 3.340177 0.8750335 2.273833
9 350 3.361233 0.8734328 2.288459
9 400 3.375981 0.8728186 2.297401
9 450 3.380010 0.8726227 2.304728
9 500 3.386854 0.8722360 2.311340
9 550 3.394522 0.8716256 2.321909
9 600 3.400188 0.8712078 2.327830
9 650 3.394535 0.8717505 2.327926
9 700 3.400401 0.8712486 2.329972
9 750 3.404834 0.8709282 2.333258
